Comparison
Which Parasyo is yours?
Three plans, one account. Start free, grow with the same account — no migration, no reinstallation.
Category
Personal & Business
ParasyoFree · Parasyo+
Personal budget, accounts, savings, stock, services and simple staff tracking. Small businesses can use it comfortably too.
Category
Corporate
Parasyo Pro
Invoices, current accounts, cash desk, ledger, projects, e-invoicing and a multi-user structure.
| PERSONAL & BUSINESSParasyoFreeFreeStart Free | PERSONAL & BUSINESS · ADVANCEDParasyo+$2.90/moStart with Parasyo+ | CORPORATEParasyo Pro$8.90/moGo Pro | |
|---|---|---|---|
| General | |||
| Audience | Personal & Business | Personal & Business | Corporate |
| Record quota (slot pool) | 40 slots | 550 slots | 1,000 slots |
| Custom categories | 12 | 110 | 1,000 |
| Recurring / scheduled transactions | 30 | 250 | 1,000 |
| Budgets | 5 | 20 | 50 |
| Notes | 30 | 100 | 400 |
| Users | 1 | 3 | 10 |
| Storage | 100 MB | 512 MB | 2 GB |
| Priority support | |||
| Personal & business finance | |||
| Accounts & balances | |||
| Budgets | |||
| Recurring & scheduled transactions | |||
| Gold & FX tracking | |||
| Receipt scanning (OCR) | |||
| File attachments | |||
| Statement PDF | |||
| Calculator | |||
| Reports | 20/mo | Advanced + auto email | |
| Cheque & note tracking | |||
| Advanced filters | |||
| Read-only sharing | |||
| Account sharing | |||
| Sales & stock | |||
| Product & service sales | |||
| Sales Note PDF | |||
| Open-account tracking | |||
| Stock & service management | |||
| Home+ | |||
| Home+ membership | |||
| Home+ hosting — chore wheel, shared wallet, family calendar, shopping list | |||
| Corporate | |||
| Cash & Cards | |||
| Quotes, invoices, waybills & e-invoices (1,000 docs/mo) | |||
| VAT rates | |||
| Customer / current accounts & suppliers | |||
| Expenses | |||
| Ledger | |||
| Staff / HR tracking | Basic | ||
| Payroll, advances, leave, documents, PDKS | |||
| Roles & permissions | 15 custom roles | ||
| Projects & work orders | 10 projects | ||
| Multi-company | 3 companies | ||
| Add-ons (Quick Sale POS · CRM · Documents · HR Plus · storage & slot packs) | |||
| Start Free | Start with Parasyo+ | Go Pro | |
Shared slot pool — use as you go: 1 account = 1 customer = 1 product = 1 service = 1 staff = 1 slot. You spend your quota where you need it; unused capacity never goes to waste. Hit the limit? Grow within the same plan with extra slot packs — no forced upgrade.